No. of students benefited by scholarships, freeship, etc. provided by the institution besides government schemes
ACADEMIC YEAR 2018-19
S.No. | Branch | No of students | Amount (Rs.) |
---|---|---|---|
1 | CE | 115 | 2318450 |
2 | EE | 37 | 880950 |
3 | CS | 148 | 2812200 |
TOTAL | 300 | 6011600 (Rupees) |
ACADEMIC YEAR 2017-18
S.No. | Branch | No of students | Amount (Rs.) |
---|---|---|---|
1 | CIVIL | 96 | 1929950 |
2 | CS | 95 | 1840200 |
3 | EE | 49 | 1034450 |
TOTAL | 240 | 4804600 (Rupees) |
ACADEMIC YEAR 2016-17
S.No. | Branch | No of students | Amount (Rs.) |
---|---|---|---|
1 | CIVIL | 69 | 1231300 |
2 | CS | 73 | 1376700 |
3 | EE | 48 | 823600 |
TOTAL | 190 | 3431600 (Rupees) |
ACADEMIC YEAR 2015-16
S.No. | Branch | No of students | Amount (Rs.) |
---|---|---|---|
1 | CIVIL | 57 | 675500 |
2 | CS | 62 | 1074000 |
3 | EE | 45 | 705500 |
TOTAL | 164 | 2455000 (Rupees) |
ACADEMIC YEAR 2014-15
S.No. | Branch | No of students | Amount (Rs.) |
---|---|---|---|
1 | CIVIL | 25 | 3395100 |
2 | CS | 12 | 232500 |
3 | EE | 15 | 177500 |
TOTAL | 52 | 749500 (Rupees) |
Arya Girls Scholarship(AGS)
S.No. | Year | No of students | Amount (Rs.) |
---|---|---|---|
1 | 2018-19 | 87 | 3590700 |
2 | 2017-18 | 52 | 2396650 |
3 | 2016-17 | 25 | 1049600 |
TOTAL | 164 | 7036950 (Rupees) |