Department of Computer Science Engineering
Computer Science Department is one of the leading departments in the campus providing technology-oriented programmes to meet today's needs of Industry. The department has highly qualified, experienced, and dedicated teaching faculty to impart knowledge in various fields including recent technologies helping students to take on any problem related to Computer Science. This has been one of the most lucrative and competitive course to study since its inception in Indian Engineering Colleges. This is really an excellent field to have opportunities both in software companies and higher studies. As computing is extensively applied to almost every walk of life, it creates massive jobs for Computer Engineering students. The Department of Computer Science and Engineering is renowned for cutting edge research and for imparting state of the art education through Industry Certified Labs, Latest software Technologies & Industrial collaborations. Arya group of college being the best engineering in college in Jaipur, Rajasthan provides the huge research platform to its student for their better growth and development.
VISION AND MISSION:
Vision:To become the centre of Excellence in the area of Computer Science and Engineering and to meet the needs of the society and industry in self-sustainable manner.
Mission:To impart quality education and build a robust foundation of Computer Science and Engineering subjects among students so that they become capable to solve real-world problems.
Salient Features:
- The department has young, energetic and highly qualified faculty members with PhD, PhD Pursuing and rest with M.Tech. Degree.
- The department has state of art research facilities like WIPRO lab, Advance Hardware Lab and Robotics Lab where students can explore and learn latest technologies and develope new projects.
- The Department has adequate teaching aids like Black/White board , Smart Board , LCD Projectors, Hand written notes and other teaching aids beneficial to the students.
- The department consists of a highly advance server with facilities for conducting various online exams like BARC, RRB, RPSC, BANK Exam, High Court Exam and etc.
- The Department collaborates with the WIPRO MTLC which is the first nodal centre in Rajasthan where students develope projects based on FPGA and Embeded system which are selected by WIPRO Bangalore.
- The Department publishes magazine and news letter quarterly that keeps students up-to-date.
- The department provides its resources for ARYA .Net Club that builds technical and Leadership qualities in students. Under this club students have developed various type of projects like HelloPandit.com, Rtupaper.com and Engineeringplanet.com.
- We conduct Tej Scholarship test to promote students.
- We run a program in collabartion with Infosys named as Infosys Campus Connect that fill the gap between academics and industries.
- The department conducts placement online exam (POLE) for the various placement drive.
- The department organises MSIT traning program with the collabration of Microsoft for students of III year imparting knowledge for latest programming language and Technologies.
- The Department has advance Robotics Lab which was developed with the efforts of students of our department providing hardware and software knowledge 24*7.
- With the central library we also have a departmental library for the students to refer from the previous projects as well as magazine and journals on their topic of interest.
- The Department provides beyond the curriculam lab of CCNA with CISCO Routers to explore the calibre of students.
- Webinars are conducted by Infosys on current technologies by industrial Experts for the benefits of the students.
- The department is associated with Microsoft as MSP(Microsoft Student Partners) that enhanced the awareness of Microsoft products.
MESSAGE BY HOD:
Department of Computer Science and Engineering always strives to provide necessary support system to enable its students to become great scholars, scientists, engineers, leaders, and, above all, complete persons. We would like our teachers to be role models as truth-seekers and torchbearers leading our students to learn not only what is known but also explore the hidden treasures and discover and disseminate knowledge that would enrich the humankind.
DEPARTMENTAL GOALS
-
`
- To establish centers of excellence in various fields of Computer Science.
- To encourage faculty members to take-up R&D and consultancy projects in the area of Computer Science and Engineering.
- To train faculty members in the advanced domains of Computer Science.
- To prepare students for successful careers and lifelong learning in computer science and engineering with strong professional ethics and behaviour.
- To ensure effective teaching and learning process and quality research.
- To encourage innovations, product design and new technologies.
"As a department it is our responsibility to prepare the students to stand in the challenging times and adapt themselves to the changing technologies."
DEPARTMENT SPECIALIZATIONS:
FOCUS AREA:
- Advance Data Structure and Algorithm
- Advance Operating System
- Python and java language
- Linux and shell programming
- Software engineering
- Computer architecture
- Data base management system
- Computer networking
- Theory of computation
- Compiler and real time system
EFFORTS BY OUR FACULTIES
Faculties take extra care of the students the knowledge delivery process throughout the course period. These dedicated and concentrated efforts have culminated in obtaining 100 % results. For these best results our faculty ensure complete learning of the student by providing :
- Digital Notes as well as hard copy notes: (digital notes are available at aryanotes.com)
- Guess papers
- By taking regular test and assignments
STUDENT DEVELOPMENT (SDC) AND CAMPUS RECRUITMENT TRAINING (CRT) CELLS:
SDC & CRT cells are a group of professionals who ensure all round development of the students. These cells not only focus on students' technical skills but also on personality, communication skills and other skills, culminating in a fully groomed unit who is ready to face every aspect of life.
NO. OF SEATS:
150 in Computer Science and Engineering
60 in Computer Science and Design
PLACEMENTS:
B.Tech 2015-19 Batch | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed | Placed |
1 | 15EAYCS014 | AMISHA | CS | Capgemini | ||||
2 | 15EAYCS037 | HANUMAN JAT | CS | Capgemini | ||||
3 | 15EAYCS046 | KHUSHBOO SAINI | CS | Capgemini | ||||
4 | 15EAYCS085 | SAHIL ARORA | CS | Capgemini | TCS | |||
5 | 15EAYCS115 | YASH AJMERA | CS | Capgemini | Cognizant | |||
6 | 15EAYCS015 | AMIT RAY | CS | TCS | Cognizant | |||
7 | 15EAYCS070 | RAHUL RAJ | CS | TCS | ||||
8 | 15EAYCS093 | SHASHANK JOSHI | CS | TCS | ||||
9 | 15EAYCS043 | JITENDRA SINGH SHEKHAWAT | CS | TCS | Wipro | |||
10 | 15EAYCS087 | SANDEEP KUMAR PUSHP | CS | Consultadd | ||||
11 | 15EAYCS062 | PAVASH PULKIT SINGH | CS | Collabera | ||||
12 | 15EAYCS086 | SAMEER JANGRA | CS | Collabera | Infosys | |||
13 | 15EAYCS091 | SHANU SHARMA | CS | Collabera | ||||
14 | 15EAYCS082 | RITU SONI | CS | Net2Source | Consultadd | |||
15 | 15EAYCS116 | YASHIKA KHATRI | CS | Net2Source | Consultadd | |||
16 | 15EAYCS088 | SANDEEP KUMAR SHARMA | CS | ATCS | ||||
17 | 15EAYCS026 | ATUL PATIDAR | CS | ATCS | SunArc | |||
18 | 15EAYCS004 | ADITI SHARMA | CS | Pinnacle Investment | ||||
19 | 15EAYCS021 | ARCHANA SHAHI | CS | Pinnacle Investment | ||||
20 | 15EAYCS022 | ASHI | CS | Pinnacle Investment | Ripples | SunArc | Infosys | |
21 | 15EAYCS032 | DIVYA PATEL | CS | Pinnacle Investment | ATCS | |||
22 | 15EAYCS097 | SONALI | CS | Pinnacle Investment | Aerolith | SunArc | ||
23 | 15EAYCS106 | SWATI MISHRA | CS | Pinnacle Investment | Ripples | |||
24 | 15EAYCS109 | TEJ SINGH NARUKA | CS | Pinnacle Investment | ||||
25 | 15EAYCS092 | SHARZIL ALI | CS | Sarv.com | ||||
26 | 15EAYCS114 | VIVEK SINGH CHAUHAN | CS | Sarv.com | ||||
27 | 15EAYCS038 | HARSHA BHURANI | CS | Aerolith | Genus Power | |||
28 | 15EAYCS063 | PAWAN KUMAR LEEL | CS | Ripples | ||||
29 | 15EAYCS029 | CHANDRA PRAKASH JAIDIYA | CS | Ripples | ||||
30 | 15EAYCS059 | NIKITA KUMARI | CS | IMS People | ||||
31 | 15EAYCS400 | ABHISHEK DADHICH | CS | Byjus | ||||
32 | 15EAYCS033 | DIVYANSHU BANSAL | CS | In Time Tec | ||||
33 | 15EAYCS001 | AAYUSHI JAIN | CS | Eplanet | All On Block | |||
34 | 15EAYCS075 | RAJNISH SINGH CHOUHAN | CS | Sipmlyforce |
B.Tech 2014-18 Batch | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed | Placed |
1 | 14EAYCS021 | KRISHNA RADHA KRISHANAN | CS | Capgemini | ||||
2 | 14EAYCS027 | MUKESH SINGH | CS | Capgemini | ||||
3 | 14EAYCS032 | PALLAVI GUPTA | CS | Capgemini | ||||
4 | 14EAYCS037 | RISHABH RAJ | CS | Capgemini | ||||
5 | 14EAYCS045 | UTSAV SINHA | CS | Capgemini | ||||
6 | 14EAYCS005 | ASHISH BHARDWAJ | CS | AU Bank | ||||
7 | 14EAYCS006 | ASHISH KUMAR | CS | AU Bank | ||||
8 | 14EAYCS009 | DEEKSHANT KUMAR JAIN | CS | AU Bank | Brill Techno | Tech Mahindra | ||
9 | 14EAYCS047 | VIKRAM KUMAR | CS | AU Bank | ||||
10 | 14EAYCS035 | RAJENDRA SINGH | CS | Brill Techno | Tech Mahindra | |||
11 | 14EAYCS025 | MD SHUFYAN | CS | CINIF | ||||
12 | 14EAYCS042 | SHRITI BANERJEE | CS | GKV | Tech Mahindra | |||
13 | 14EAYCS011 | DEVI LAL KUMAR | CS | Informatica | ||||
14 | 14EAYCS016 | HARSHIT JANJANI | CS | Informatica | Tech Mahindra | |||
15 | 14EAYCS040 | SAURABH JAYASWAL | CS | Tech Mahindra | ||||
16 | 14EAYCS029 | NAVNEET BOHARA | CS | Tech Mahindra | ||||
17 | 14EAYCS039 | SANJUKTA MOHANTA | CS | Tech Mahindra | ||||
18 | 14EAYCS038 | MS RIYA TIWARI | CS | Tech Mahindra | ||||
19 | 14EAYCS031 | NITESH SONI | CS | Yugasa |
B.Tech 2013-17 Batch | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed | Placed |
1 | 13EAYCS038 | RASHMI SINGH | CS | Amazon | Tech Mahindra | |||
2 | 13EAYCS017 | JYOTI KUMARI SINGH | CS | Arden Telecom | Tech Mahindra | |||
3 | 13EAYCS028 | NIKITA SINGHAL | CS | Capgemini | Trigent | |||
4 | 13EAYCS036 | RAMKARAN YOGI | CS | Capgemini | ||||
5 | 13EAYCS051 | VIKASH SHARMA | CS | Capgemini | ||||
6 | 13EAYCS003 | AMAN KUMAR | CS | Concierge | Trigent | Tech Mahindra | Excel Job Solution | |
7 | 13EAYCS047 | SATYAJEET KUMAR | CS | Concierge | ||||
8 | 13EAYCS027 | NEELAM KUMARI | CS | Concierge | ||||
9 | 13EAYCS009 | ASHUTOSH KUMAR | CS | Gram Power | Sanicon Energy | Amazon | Face | |
10 | 13EAYCS019 | KAUSHAL KISHOR JHA | CS | Gram Power | Amazon | |||
11 | 13EAYCS029 | PALLAVI PRIYA | CS | Gram Power | Maintec | Face | Tech Mahindra | Consultadd |
12 | 13EAYCS020 | KRISHAN KUMAR JANGID | CS | Gram Power | Decurtis | |||
13 | 13EAYCS008 | ASHOK KUMAR SAINI | CS | Tech Mahindra | ||||
14 | 13EAYCS004 | ANKIT KAUSHIK | CS | Tech Mahindra | A3 Logic | |||
15 | 13EAYCS046 | SATVEER SINGH NEHARA | CS | Tech Mahindra | ||||
16 | 13EAYCS011 | BHARTI SIKDAR | CS | Tech Mahindra |
B.Tech 2012-16 Batch | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed | Placed |
1 | 12EAYCS003 | ACHINT DUTT | CS | Academiaguru.com | ||||
2 | 12EAYCS092 | SUPRIYA RAJ | CS | Arden Telecom | ||||
3 | 12EAYCS015 | ANSHU KUMARI | CS | Arden Telecom | Cyfuture | TCS | ||
4 | 12EAYCS050 | MANISH KUMAR | CS | Arden Telecom | E-Universal | |||
5 | 12EAYCS085 | SHWETA SONI | CS | Arden Telecom | Cyfuture | |||
6 | 12EAYCS038 | KOMAL CHOUDHARY | CS | CMS IT Services Pvt. Ltd | ||||
7 | 12EAYCS033 | JITENDRA KUMAR JANGID | CS | CMS IT Services Pvt. Ltd | ||||
8 | 12EAYCS057 | MONA KUMARI | CS | CMS IT Services Pvt. Ltd | ||||
9 | 12EAYCS096 | VAISHALI RAJ | CS | CMS IT Services Pvt. Ltd | HCL Technologies | |||
10 | 12EAYCS044 | KUNAL SINGH | CS | CMS IT Services Pvt. Ltd | ||||
11 | 12EAYCS005 | AJIT KUMAR | CS | CMS IT Services Pvt. Ltd | Arden Telecom | E-Universal | ||
12 | 12EAYCS020 | BHARAT KUMAR SAH | CS | CMS IT Services Pvt. Ltd | ||||
13 | 12EAYCS017 | ASHOK PATEL | CS | CMS IT Services Pvt. Ltd | ||||
14 | 12EAYCS004 | ADITI MISHRA | CS | Collabera | Mphasis | Trigent | ||
15 | 12EAYCS065 | NIKITA RANAWAT | CS | Collabera | ||||
16 | 12EAYCS064 | NEHA RAHI | CS | Cyfuture | ||||
17 | 12EAYCS078 | RICHA KUMARI | CS | Cyfuture | HCL (TSS) | |||
18 | 12EAYCS040 | KRIPAL SINGH GEHLOT | CS | E-Universal | ||||
19 | 12EAYCS060 | MURARI LAL SAINI | CS | E-Universal | ||||
20 | 12EAYCS039 | KOUSHAL PRAJAPAT | CS | E-Universal | ||||
21 | 12EAYCS091 | SUNNY DEOL SAH | CS | E-Universal | ||||
22 | 12EAYCS048 | MADHAV SINGH | CS | E-Universal | Sanmax Technology | |||
23 | 12EAYCS014 | ANKITA SINHA | CS | HCL Technologies | HCL Technologies | |||
24 | 12EAYCS074 | RANU GUPTA | CS | HCL Technologies | ||||
25 | 12EAYCS070 | PRIYA TANWAR | CS | Maintec Technologies | ||||
26 | 12EAYCS090 | SUKANKSHA KHANDELWAL | CS | Maintec Technologies | ||||
27 | 12EAYCS007 | AKSHAY RAJPAL | CS | Mphasis | ||||
28 | 12EAYCS063 | NEERAJ | CS | Prolifics | ||||
29 | 12EAYCS073 | RAJESH KUMAR JHA | CS | Rose International | ||||
30 | 12EAYCS011 | AMIT YADAV | CS | TCS | ||||
31 | 12EAYCS026 | DURGESH JANGID | CS | TCS | ||||
32 | 12EAYCS028 | GOURAV ATREYA | CS | TCS | ||||
33 | 12EAYCS037 | KHUSHBOO KUMAR | CS | TCS | ||||
34 | 12EAYCS081 | SHAILENDRA SHARMA | CS | TCS | ||||
35 | 12EAYCS087 | SIDDHARTH TANK | CS | Tech Mahindra | ||||
36 | 12EAYCS052 | MANISHA KUMARI | CS | Trigent |
B.Tech 2011-15 Batch | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed | Placed |
1 | 11EAYCS030 | KULDEEP GURJAR | CS | ARN Infotel | Merchant Navy | |||
2 | 11EAYCS085 | SURESH KUMAR | CS | Avyukta | ||||
3 | 11EAYCS011 | AMIT KUMAR | CS | Capgemini | ||||
4 | 11EAYCS070 | SAHIL ANAND | CS | Cyber Futuristic | ||||
5 | 11EAYCS094 | VIPIN KUMAR | CS | Cyber Futuristic | PC Solutions | JK Techno soft | ||
6 | 11EAYCS096 | YAGYA KUMAR TIWARI | CS | Cyber Futuristic | ||||
7 | 11EAYCS069 | ROHIT SONI | CS | HCL | L&T Infotech | |||
8 | 11EAYCS008 | AKASH KUMAR SHARMA | CS | HCL Talent Care | ||||
9 | 11EAYCS035 | MEGHNA JAIN | CS | I GATE | ||||
10 | 11EAYCS028 | KRATI SHARMA | CS | TCS | Mphasis | |||
11 | 11EAYCS042 | NAVEEN GOYAL | CS | L&T Infotech | ||||
12 | 11EAYCS075 | SHAIFALI SAINI | CS | L&T Infotech | HCL | |||
13 | 11EAYCS080 | SOMYA MISHRA | CS | L&T Infotech | Unisys | Mindtree | ||
14 | 11EAYCS093 | VINIT KUMAR SAINI | CS | L&T Infotech | Cyber Futuristic | |||
15 | 11EAYCS017 | BHAVNESH KAUSHIK | CS | Merchant Navy | ||||
16 | 11EAYCS036 | MOHIT PAREEK | CS | Merchant Navy | Mphasis | |||
17 | 11EAYCS052 | PRASHANT CHOUDHARY | CS | Merchant Navy | ||||
18 | 11EAYCS092 | VIKAS SEN | CS | Merchant Navy | ||||
19 | 11EAYCS027 | KESHAV JOSHI | CS | Mobiloitte | ||||
20 | 11EAYCS029 | KRITIKA SINGHAL | CS | Mobiloitte | Avyukta | |||
21 | 11EAYCS043 | NIDHI TIWARI | CS | Mobiloitte | HCL Talent | |||
22 | 11EAYCS044 | NIDHI VASHISTHA | CS | Mobiloitte | ||||
23 | 11EAYCS047 | PAWAN JEET | CS | Mphasis |
INDUSTRIAL
EDUCATION TRAINING PARTNER:
- Bosch
PROJECTS:
The students of Computer Science and Engineering Department have been excellent work in successfully building projects ; a few are as follow :
Android application:
- Place directory
- Kid mania
- Save me here
- Health care
- Online book finder
TOP RECRUITERS:
- CAPEGEMINI
- TCS
- INFOSYS
- IBM
- COGNIZANT
- ZYCUS
- ACCENTURE
- HCL
- AMAZON
- TECH MAHINDRA
- WIPRO
INDUSTRIAL TOURS & TRAININGS:
- Internships and trainings are mandatory in VI semesters of 60 days.
- TCS
- INFOSYS
ALUMNI
Our alumni are spread all around the world and are serving in reputed companies making our computer science department extremely proud.
Departmental Labs |
|||
Case Lab | Data Mining & Warehousing Lab | Linux & Shell Programming Lab | |
Software Testing & Validation Lab | GUI Lab | Data Compression Lab | |
OOPS Lab | Programming In java | Project Lab | |
Design & Analysis Of Algorithms Lab | Computer Graphics & Multimedia Lab | Internet programming Lab | |
UML Lab | DBMS Lab | DATA Structure Lab | |
VLSI Lab | Computer Programming Lab | Computer Programming - II Lab | |
.Net Lab | Oracle Lab | Advance Computer Networks Lab | |
Robotics Lab | Wirpo Lab | Hardware Lab |

Operating System Simulation Lab

Compiler Design Lab

C Programming Lab

Project Lab / R&D Lab

FPGA Lab

Database Lab

Linux And Network Programming Lab

Java Programming Lab
FACULTY LIST | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | Title | Name | Department | Designation | ||||
1 | Dr. | PARVEEN KUMAR | CSE | Professor | ||||
2 | Mr. | PRADEEP JHA | CSE | Assistant Professor | ||||
3 | Mr. | SOURABH BANGA | CSE | Assistant Professor | ||||
4 | Mrs. | BHAVYA SAREEN | CSE | Assistant Professor | ||||
5 | Ms. | CHITRAKSHI JAIN | CSE | Assistant Professor | ||||
6 | Mr. | DEEPAK KUMAR SHARMA | CSE | Assistant Professor | ||||
7 | Mrs. | EKTA | CSE | Assistant Professor | ||||
8 | Mrs. | ISHA YADAV | CSE | Assistant Professor | ||||
9 | Ms. | KAMINI YADAV | CSE | Assistant Professor | ||||
10 | Mrs. | NISHA | CSE | Assistant Professor | ||||
11 | Ms. | PANKAJ KUMARI | CSE | Assistant Professor | ||||
12 | Mr. | RAHUL GUPTA | CSE | Assistant Professor | ||||
13 | Ms. | RASHI JAIN | CSE | Assistant Professor | ||||
14 | Mrs. | RASHMI BAJAJ | CSE | Assistant Professor | ||||
15 | Ms. | RUCHITA | CSE | Assistant Professor | ||||
16 | Ms. | SHILPI MISHRA | CSE | Assistant Professor | ||||
17 | Mr. | ANAND GEET | CSE | Assistant Professor | ||||
18 | Mr. | NAVEEN KUMAR TIWARI | CSE | Assistant Professor | ||||
19 | Mr. | VIVEK KUMAR JETHANI | CSE | Assistant Professor | ||||
20 | Ms. | KIRAN AHUJA | CSE | Assistant Professor | ||||
21 | Mr. | GAURAV KUMAR SONI | ECE | Assistant Professor | ||||
22 | Mr. | AKASH RAWAT | ECE | Assistant Professor | ||||
23 | Mr. | GOPESH SHARMA | ECE | Assistant Professor | ||||
24 | Mr. | HITESH BAJAJ | ECE | Assistant Professor | ||||
25 | Mrs. | DIMPLE JANGIR | ECE | Assistant Professor | ||||
26 | Ms. | MONIKA TANWANI | CSE | Assistant Professor | ||||
27 | Mr. | VIVEK KUMAR SHARMA | MBA | Assistant Professor | ||||
28 | Mr. | PRADEEP KUMAR | FY | Assistant Professor | ||||
29 | Ms. | DEEPTI ARORA | FY | Assistant Professor | ||||
30 | Mrs. | MONIKA SHARMA | FY | Assistant Professor |
List of Program Outcomes | |
---|---|
PO-1 | Engineering Knowledge: Apply knowledge of mathematics and science, with fundamentals of Computer Science & Engineering to be able to solve complex engineering problems related to CSE. |
PO-2 | Problem Analysis: Identify, Formulate, review research literature and analyze complex engineering problems related to CSE and reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO-3 | Design/Development of solutions: Design solutions for complex engineering problems related to CSE and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural societal and environmental considerations. |
PO-4 | Conduct Investigations of Complex problems: Use research–based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern Tool Usage: Create, Select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to computer science related complex engineering activities with an understanding of the limitations. |
PO-6 | The Engineer and Society: Apply Reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the CSE professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of the CSE professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply Ethical Principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary Settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large such as able to comprehend and with write effective reports and design documentation, make effective presentations and |
PO-11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments. |
PO-12 | Life-Long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning the broadest context of technological change. |
S.No. | Course Code | Course Title | Course Outcomes (COs) |
---|---|---|---|
1 | 3EE2-01 | Advanced Engineering Mathematics |
|
2 | 3CS1-03 | Managerial Economics and Financial Accounting |
|
3 | 3CS3-04 | Digital Electronics |
|
4 | 3CS4-05 | Data Structures and Algorithms |
|
5 | 3CS4-06 | Object Oriented Programming |
|
6 | 3CS4-07 | Software Engineering |
|
7 | 4CS2-01 | Discrete Mathematics Structure |
|
8 | 4CS1-02 | Technical Communication |
|
9 | 4CS3-04 | Microprocessor & Interfaces |
|
10 | 4CS4-05 | Database Management System |
|
11 | 4CS4-06 | Theory of Computation |
|
12 | 4CS4-07 | Data Communication and Computer Networks |
|
13 | 5CS3-01 | Information Theory and Coding |
|
14 | 5CS4-02 | Compiler Design |
|
15 | 5CS4-03 | Operating Systems |
|
16 | 5CS4-04 | Computer Graphics and Multimedia |
|
17 | 5CS4-05 | Analysis of Algorithms |
|
18 | 5CS5-11 | Wireless Communication |
|
19 | 6CS4-01 | Digital Image Processing |
|
20 | 6CS4-02 | Machine Learning |
|
21 | 6CS4-03 | Information Security System |
|
22 | 6CS4-04 | Computer Architecture and Organisation |
|
23 | 6CS4-05 | Artifical Intlligence |
|
24 | 6CS4-06 | Cloud Comuting |
|
25 | 7CS1A | Cloud Comuting |
|
26 | 7CS2A | ISS |
|
27 | 7CS3A | DMW |
|
28 | 7CS4A | Computer Aided Design for VLSI |
|
29 | 7CS5A | Complier Construction |
|
30 | 7CS6.1 A | ADBMS |
|
31 | 8CS1A | MC |
|
32 | 8CS2A | Digital Image Processing |
|
33 | 8CS3A | DS |
|
34 | 8CS4.2 | RTS |
|